nstc.newdelhi@gmail.com |
+91-9540685567, +91-9990660799 |
Specifications
Hardness Scales | HL, HRC, HRB, HV, HB, HS |
Accuracy | +/- 0.5% |
Repeatability Accuracy | HLD, ±6 HRC, ±1 HB, ±4 |
Standard Impact Device | impact device of Type D |
Upper I Lower Limits Setting | (170-960) HLD |
Optional Impact Device, | 0/ C /DC I 0+15 /DUG |
PC Interface | USB 2.0 |
Screen Display | 128X64 dot matrix LCD, backlight and adjustable contrast |
Measuring Direction | 360’ (down, inclined down, level, in dined up and up) |
Radius of Curvature of the Measured Work | R Min=50mm (if Using Alien Supporting Ring, R Min=10mm) |
Measurable Material | Steel and cast steel, alloy too) steel, stainless steel, gray cast iron, nodular cast iron, aluminum |
Power Supply | 3x1 .5V AAA |
Dimensions | 155mm x 68mm x 27 mm |
Wt. | 250g |
Instrument features
Main functional parameters
Standard Accessorie
Item | Quantity 1 | Remarks |
D type Impact device | 1 | With cable |
Standard test block | 1 | |
Cleaning brush (I) | 1 | |
Small support ring | 1 | |
Manual | 1 |